The Familiy Project is working to create the access and opportunities for people to work out of the cycle of learned helplessness. Focusing on the families and children of Hunts Point, living in third-world conditions, minutes from the opulence of Madison Avenue.
100% OF DONATIONS REACH OUR FAMILIES DIRECTLY.
So far, you’ve helped to
• Hire a dedicated social worker,
• Provide coats and bedding
• Conduct a book fair so each child received at least one book
• Provide scholarships to a writing program…
NOW LET’S DO MORE: HERE’S WHAT WE NEED NOW
| Item | Quantity | Price/Pc | Total | |
| Furniture | ||||
| Twin Mattress | 20 | $118 | $2,360 | |
| Full Mattress with Box spring (3 BS) | 4 | $115 | $460 | |
| Queen Mattress with Box spring | 6 | $325 | $1,950 | |
| Chest of Drawers | 44 | $320 | $14,080 | |
| Chest of Drawers (4 drawers) | 2 | $215.49 | $509.80 | |
| Bunk Beds | 7 | $379 | $2,653 | |
| Bunk Bed with Twin/Full | 1 | $329.99 | $329.99 | |
| Toddler Bed | 4 | $139 | $556 | |
| Reading Lamp | 11 | $15 | $165 | |
| Desk | 8 | $87.50 | $700 | |
| Book Shelf | 2 | $170 | $340 | |
| Kitchen Table with Chairs | 10 | $230 | $2,300 | |
| Kitchen Chairs Only | 2 | $200 | $400 | |
| Bathroom | ||||
| Towels | 8 | $30 | $240 | |
| Showerhead | 7 | $26 | $182 | |
| Bath Mat | 5 | $26 | $130 | |
| Kitchen Supply | ||||
| Pots/Pans | 12 Sets | $42 | $504 | |
| Utensil Sets | 8 Sets | $37 | $296 | |
| Dish Sets | 10 Sets | $47.50 | $475 | |
| Tumbler Sets | 7 Sets (8pc) | $33.50 | $234.50 | |
| Knives | 1 Set | $19.72 | $19.72 | |
| Bedding | ||||
| Pillows | 60 | $18 | $1,080 | |
| Twin Sheets | 20 | $33.50 | $670 | |
| Full Sheets | 5 | $33.50 | $167.50 | |
| Queen Sheets | 4 | $33.50 | $134 | |
| Crib Sheet | 1 | $29.99 | $29.99 | |
| Other | ||||
| Moving costs | 2 days | $500/day | $1,000 | |






